top of page
BUT'S CHARMING RUFFIANS IDONY

BCR
Elsie
Idyll
BCR
1/4


D.O.B.: 11.09.2013
Owner: BCR
Pedigree | Ahnentafel
Health | Gesundheit
- HC clear by parentage
- L2HGA clear by parentage
Titels
- Swiss Champion
- Glückliche Rentnerin

![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page